Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.

Thailand Island Escapes - 25%

Enjoy 25% off limited time offer for your next island getaway.

Terms and conditions

  • 25% off for stays from now until 30 July 2026
  • Valid for bookings received from now until 30 July 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 24 Mar 2026.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 1,7661,5893
26 Mar to 12 Apr 2,1191,9075
13 Apr to 19 Apr 2,1191,9073
20 Apr to 30 Apr 1,6481,4842
01 May to 30 Jun 1,4131,2722
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,7661,5893
01 Oct to 07 Oct 1,6481,4843
08 Oct to 30 Nov 1,4131,2722
01 Dec to 17 Dec 2,1191,9073
18 Dec to 12 Jan 20272,9432,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,1191,9073
05 Feb to 21 Feb 2,1191,9075
22 Feb to 28 Feb 2,1191,9073
01 Mar to 25 Mar 1,7661,5893
26 Mar to 04 Apr 2,1191,9075
05 Apr to 19 Apr 2,1191,9073
20 Apr to 30 Apr 1,6481,4843
01 May to 30 Jun 1,4131,2723
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 1,5311,3783
26 Mar to 12 Apr 2,0011,8015
13 Apr to 19 Apr 2,0011,8013
20 Apr to 30 Apr 1,4131,2722
01 May to 30 Jun 1,1191,0072
01 Jul to 31 Aug 2,0011,8013
01 Sep to 30 Sep 1,5311,3783
01 Oct to 07 Oct 1,4131,2723
08 Oct to 30 Nov 1,1191,0072
01 Dec to 17 Dec 2,0011,8013
18 Dec to 12 Jan 20272,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 2,0011,8013
05 Feb to 21 Feb 2,0011,8015
22 Feb to 28 Feb 2,0011,8013
01 Mar to 25 Mar 1,5311,3783
26 Mar to 04 Apr 2,0011,8015
05 Apr to 19 Apr 2,0011,8013
20 Apr to 30 Apr 1,4131,2723
01 May to 30 Jun 1,1191,0073
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 25 Mar 1,1771,0603
26 Mar to 12 Apr 1,8841,6955
13 Apr to 19 Apr 1,8841,6953
20 Apr to 30 Apr 1,0609542
01 May to 30 Jun 9428482
01 Jul to 31 Aug 1,8841,6953
01 Sep to 30 Sep 1,1771,0603
01 Oct to 07 Oct 1,0609543
08 Oct to 30 Nov 9428482
01 Dec to 17 Dec 1,8841,6953
18 Dec to 12 Jan 20272,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 04 Feb 1,8841,6953
05 Feb to 21 Feb 1,8841,6955
22 Feb to 28 Feb 1,8841,6953
01 Mar to 25 Mar 1,1771,0603
26 Mar to 04 Apr 1,8841,6955
05 Apr to 19 Apr 1,8841,6953
20 Apr to 30 Apr 1,0609543
01 May to 30 Jun 9428483
* All inclusive rates
Back to top