Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
11 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,4131,2722
01 Oct to 13 Oct 1,7661,5893
14 Oct to 08 Dec 1,4131,2722
09 Dec to 15 Dec 2,1191,9073
16 Dec to 12 Jan 20252,9432,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,1191,9073
25 Jan to 03 Feb 2,1191,9075
04 Feb to 28 Feb 2,1191,9073
01 Mar to 25 Mar 1,7661,5893
26 Mar to 11 Apr 2,1191,9073
12 Apr to 22 Apr 2,1191,9075
23 Apr to 30 Jun 1,4131,2723
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,6481,4843
01 Oct to 07 Oct 1,7661,5895
08 Oct to 30 Nov 1,4131,2723
01 Dec to 18 Dec 2,1191,9073
19 Dec to 11 Jan 20262,9432,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,1191,9073
25 Jan to 03 Feb 2,1191,9075
04 Feb to 28 Feb 2,1191,9073
01 Mar to 25 Mar 1,7661,5893
26 Mar to 11 Apr 2,1191,9073
12 Apr to 22 Apr 2,1191,9075
23 Apr to 30 Jun 1,4131,2723
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
11 Jul to 31 Aug 2,0021,8013
01 Sep to 30 Sep 1,1191,0072
01 Oct to 13 Oct 1,5311,3783
14 Oct to 08 Dec 1,1191,0072
09 Dec to 15 Dec 2,0021,8013
16 Dec to 12 Jan 20252,8262,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,0011,8013
25 Jan to 03 Feb 2,0011,8015
04 Feb to 28 Feb 2,0011,8013
01 Mar to 25 Mar 1,5311,3783
26 Mar to 11 Apr 2,0011,8013
12 Apr to 22 Apr 2,0011,8015
23 Apr to 30 Jun 1,1191,0073
01 Jul to 31 Aug 2,0011,8013
01 Sep to 30 Sep 1,4131,2723
01 Oct to 07 Oct 1,5311,3785
08 Oct to 30 Nov 1,1191,0073
01 Dec to 18 Dec 2,0011,8013
19 Dec to 11 Jan 20262,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,0011,8013
25 Jan to 03 Feb 2,0011,8015
04 Feb to 28 Feb 2,0011,8013
01 Mar to 25 Mar 1,5311,3783
26 Mar to 11 Apr 2,0011,8013
12 Apr to 22 Apr 2,0011,8015
23 Apr to 30 Jun 1,1191,0073
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
11 Jul to 31 Aug 1,8841,6953
01 Sep to 30 Sep 9428482
01 Oct to 13 Oct 1,1781,0603
14 Oct to 08 Dec 9428482
09 Dec to 15 Dec 1,8841,6953
16 Dec to 12 Jan 20252,8262,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,8841,6953
25 Jan to 03 Feb 1,8841,6955
04 Feb to 28 Feb 1,8841,6953
01 Mar to 25 Mar 1,1771,0603
26 Mar to 11 Apr 1,8841,6953
12 Apr to 22 Apr 1,8841,6955
23 Apr to 30 Jun 9428483
01 Jul to 31 Aug 1,8841,6953
01 Sep to 30 Sep 1,0609543
01 Oct to 07 Oct 1,1771,0605
08 Oct to 30 Nov 9428483
01 Dec to 18 Dec 1,8841,6953
19 Dec to 11 Jan 20262,8252,8257
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,8841,6953
25 Jan to 03 Feb 1,8841,6955
04 Feb to 28 Feb 1,8841,6953
01 Mar to 25 Mar 1,1771,0603
26 Mar to 11 Apr 1,8841,6953
12 Apr to 22 Apr 1,8841,6955
23 Apr to 30 Jun 9428483
* All inclusive rates
Back to top