Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 31 Dec 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Dec to 15 Dec | 2,119 | 1,907 | 3 |
|
16 Dec to 12 Jan 2025 | 2,943 | 2,943 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,119 | 1,907 | 3 |
|
25 Jan to 03 Feb | 2,119 | 1,907 | 5 |
|
04 Feb to 28 Feb | 2,119 | 1,907 | 3 |
|
01 Mar to 25 Mar | 1,766 | 1,589 | 3 |
|
26 Mar to 11 Apr | 2,119 | 1,907 | 3 |
|
12 Apr to 22 Apr | 2,119 | 1,907 | 5 |
|
23 Apr to 30 Jun | 1,413 | 1,272 | 3 |
|
01 Jul to 31 Aug | 2,119 | 1,907 | 3 |
|
01 Sep to 30 Sep | 1,648 | 1,484 | 3 |
|
01 Oct to 07 Oct | 1,766 | 1,589 | 5 |
|
08 Oct to 30 Nov | 1,413 | 1,272 | 3 |
|
01 Dec to 18 Dec | 2,119 | 1,907 | 3 |
|
19 Dec to 11 Jan 2026 | 2,943 | 2,943 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,119 | 1,907 | 3 |
|
25 Jan to 03 Feb | 2,119 | 1,907 | 5 |
|
04 Feb to 28 Feb | 2,119 | 1,907 | 3 |
|
01 Mar to 25 Mar | 1,766 | 1,589 | 3 |
|
26 Mar to 11 Apr | 2,119 | 1,907 | 3 |
|
12 Apr to 22 Apr | 2,119 | 1,907 | 5 |
|
23 Apr to 30 Jun | 1,413 | 1,272 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Dec to 15 Dec | 2,002 | 1,801 | 3 |
|
16 Dec to 12 Jan 2025 | 2,826 | 2,825 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,001 | 1,801 | 3 |
|
25 Jan to 03 Feb | 2,001 | 1,801 | 5 |
|
04 Feb to 28 Feb | 2,001 | 1,801 | 3 |
|
01 Mar to 25 Mar | 1,531 | 1,378 | 3 |
|
26 Mar to 11 Apr | 2,001 | 1,801 | 3 |
|
12 Apr to 22 Apr | 2,001 | 1,801 | 5 |
|
23 Apr to 30 Jun | 1,119 | 1,007 | 3 |
|
01 Jul to 31 Aug | 2,001 | 1,801 | 3 |
|
01 Sep to 30 Sep | 1,413 | 1,272 | 3 |
|
01 Oct to 07 Oct | 1,531 | 1,378 | 5 |
|
08 Oct to 30 Nov | 1,119 | 1,007 | 3 |
|
01 Dec to 18 Dec | 2,001 | 1,801 | 3 |
|
19 Dec to 11 Jan 2026 | 2,825 | 2,825 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,001 | 1,801 | 3 |
|
25 Jan to 03 Feb | 2,001 | 1,801 | 5 |
|
04 Feb to 28 Feb | 2,001 | 1,801 | 3 |
|
01 Mar to 25 Mar | 1,531 | 1,378 | 3 |
|
26 Mar to 11 Apr | 2,001 | 1,801 | 3 |
|
12 Apr to 22 Apr | 2,001 | 1,801 | 5 |
|
23 Apr to 30 Jun | 1,119 | 1,007 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Dec to 15 Dec | 1,884 | 1,695 | 3 |
|
16 Dec to 12 Jan 2025 | 2,826 | 2,825 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 1,884 | 1,695 | 3 |
|
25 Jan to 03 Feb | 1,884 | 1,695 | 5 |
|
04 Feb to 28 Feb | 1,884 | 1,695 | 3 |
|
01 Mar to 25 Mar | 1,177 | 1,060 | 3 |
|
26 Mar to 11 Apr | 1,884 | 1,695 | 3 |
|
12 Apr to 22 Apr | 1,884 | 1,695 | 5 |
|
23 Apr to 30 Jun | 942 | 848 | 3 |
|
01 Jul to 31 Aug | 1,884 | 1,695 | 3 |
|
01 Sep to 30 Sep | 1,060 | 954 | 3 |
|
01 Oct to 07 Oct | 1,177 | 1,060 | 5 |
|
08 Oct to 30 Nov | 942 | 848 | 3 |
|
01 Dec to 18 Dec | 1,884 | 1,695 | 3 |
|
19 Dec to 11 Jan 2026 | 2,825 | 2,825 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,884 | 1,695 | 3 |
|
25 Jan to 03 Feb | 1,884 | 1,695 | 5 |
|
04 Feb to 28 Feb | 1,884 | 1,695 | 3 |
|
01 Mar to 25 Mar | 1,177 | 1,060 | 3 |
|
26 Mar to 11 Apr | 1,884 | 1,695 | 3 |
|
12 Apr to 22 Apr | 1,884 | 1,695 | 5 |
|
23 Apr to 30 Jun | 942 | 848 | 3 |
|
* All inclusive rates |
Read our terms & conditions