Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 29 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,4131,3422
01 Jul to 31 Aug 2,1192,0133
01 Sep to 04 Oct 1,4131,3422
05 Oct to 13 Oct 1,6481,5665
14 Oct to 08 Dec 1,4131,3422
09 Dec to 15 Dec 2,1192,0133
16 Dec to 12 Jan 20252,9432,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,3312,0983
25 Jan to 03 Feb 2,3312,0985
04 Feb to 28 Feb 2,3312,0983
01 Mar to 25 Mar 1,8131,6322
26 Mar to 11 Apr 2,3312,0983
12 Apr to 22 Apr 2,3312,0985
23 Apr to 30 Jun 1,5541,3992
01 Jul to 31 Aug 2,3312,0983
01 Sep to 30 Sep 1,5541,3992
01 Oct to 07 Oct 1,8131,6325
08 Oct to 30 Nov 1,5541,3992
01 Dec to 18 Dec 2,3312,0983
19 Dec to 11 Jan 20263,2373,2377
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,0601,0072
01 Jul to 31 Aug 1,8841,7903
01 Sep to 04 Oct 1,0601,0072
05 Oct to 13 Oct 1,2951,2305
14 Oct to 08 Dec 1,0601,0072
09 Dec to 15 Dec 1,8841,7903
16 Dec to 12 Jan 20252,5902,5907
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,0721,8653
25 Jan to 03 Feb 2,0721,8655
04 Feb to 28 Feb 2,0721,8653
01 Mar to 25 Mar 1,4251,2822
26 Mar to 11 Apr 2,0721,8653
12 Apr to 22 Apr 2,0721,8655
23 Apr to 30 Jun 1,1661,0492
01 Jul to 31 Aug 2,0721,8653
01 Sep to 30 Sep 1,1661,0492
01 Oct to 07 Oct 1,4251,2825
08 Oct to 30 Nov 1,1661,0492
01 Dec to 18 Dec 2,0721,8653
19 Dec to 11 Jan 20262,8492,8497
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 9308842
01 Jul to 31 Aug 1,8841,7903
01 Sep to 04 Oct 9308842
05 Oct to 13 Oct 1,0601,0075
14 Oct to 08 Dec 9308842
09 Dec to 15 Dec 1,8841,7903
16 Dec to 12 Jan 20252,5902,5907
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,0721,8653
25 Jan to 03 Feb 2,0721,8655
04 Feb to 28 Feb 2,0721,8653
01 Mar to 25 Mar 1,1661,0492
26 Mar to 11 Apr 2,0721,8653
12 Apr to 22 Apr 2,0721,8655
23 Apr to 30 Jun 1,0239212
01 Jul to 31 Aug 2,0721,8653
01 Sep to 30 Sep 1,0239212
01 Oct to 07 Oct 1,1661,0495
08 Oct to 30 Nov 1,0239212
01 Dec to 18 Dec 2,0721,8653
19 Dec to 11 Jan 20262,8492,8497
* All inclusive rates
Back to top