Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 22 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,6481,4843
01 Oct to 07 Oct 1,7661,5893
08 Oct to 30 Nov 1,4131,2723
01 Dec to 18 Dec 2,1191,9073
19 Dec to 11 Jan 20262,9432,94310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,1191,9073
16 Jan to 12 Feb 2,1191,9073
13 Feb to 22 Feb 2,1191,9075
23 Feb to 28 Feb 2,1191,9073
01 Mar to 25 Mar 1,7661,5893
26 Mar to 12 Apr 2,1191,9075
13 Apr to 19 Apr 2,1191,9073
20 Apr to 30 Apr 1,6481,4843
01 May to 30 Jun 1,4131,2723
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,7661,5893
01 Oct to 07 Oct 1,6481,4843
08 Oct to 30 Nov 1,4131,2723
01 Dec to 17 Dec 2,1191,9073
18 Dec to 12 Jan 20272,9432,94310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,0011,8013
01 Sep to 30 Sep 1,4131,2723
01 Oct to 07 Oct 1,5311,3783
08 Oct to 30 Nov 1,1191,0073
01 Dec to 18 Dec 2,0011,8013
19 Dec to 11 Jan 20262,8252,82510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,0011,8013
16 Jan to 12 Feb 2,0011,8013
13 Feb to 22 Feb 2,0011,8015
23 Feb to 28 Feb 2,0011,8013
01 Mar to 25 Mar 1,5311,3783
26 Mar to 12 Apr 2,0011,8015
13 Apr to 19 Apr 2,0011,8013
20 Apr to 30 Apr 1,4131,2723
01 May to 30 Jun 1,1191,0073
01 Jul to 31 Aug 2,0011,8013
01 Sep to 30 Sep 1,5311,3783
01 Oct to 07 Oct 1,4131,2723
08 Oct to 30 Nov 1,1191,0073
01 Dec to 17 Dec 2,0011,8013
18 Dec to 12 Jan 20272,8252,82510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,8841,6953
01 Sep to 30 Sep 1,0609543
01 Oct to 07 Oct 1,1771,0603
08 Oct to 30 Nov 9428483
01 Dec to 18 Dec 1,8841,6953
19 Dec to 11 Jan 20262,8252,82510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,8841,6953
16 Jan to 12 Feb 1,8841,6953
13 Feb to 22 Feb 1,8841,6955
23 Feb to 28 Feb 1,8841,6953
01 Mar to 25 Mar 1,1771,0603
26 Mar to 12 Apr 1,8841,6955
13 Apr to 19 Apr 1,8841,6953
20 Apr to 30 Apr 1,0609543
01 May to 30 Jun 9428483
01 Jul to 31 Aug 1,8841,6953
01 Sep to 30 Sep 1,1771,0603
01 Oct to 07 Oct 1,0609543
08 Oct to 30 Nov 9428483
01 Dec to 17 Dec 1,8841,6953
18 Dec to 12 Jan 20272,8252,82510
* All inclusive rates
Back to top